Forklift tire RH302
1. Broad applicability, suitable for forklift as well other heavy duty vehicle under various conditions.
2. Excellent heat and wearing resistance and strong traction.
3. Widly used as durable tyres in various mines and construction sites.
Product Specification:
Size | Ply | INFLATED SIZE OF NEW TIRE | Standard rim | Relevant Pressure Kpa | Max Loading KG | (mm)DEEP | (Type) | |
Overall diameter MM | Section width MM | |||||||
18x7-8 | 14 | 465 | 173 | 4.33R | 970 | 1270 | 14 | TT |
5.00-8 | 10 | 469 | 131 | 3.00D | 1000 | 1290 | 13 | TT |
6.00-9 | 12 | 540 | 160 | 4.00E | 1030 | 1415 | 15 | TT |
6.50-10 | 12 | 590 | 175 | 5.00F | 1000 | 1600 | 14 | TT |
7.00-9 | 10 | 590 | 190 | 5.00S | 860 | 1685 | 14.5 | TT |
7.00-12 | 14 | 676 | 190 | 5.00S | 1000 | 2190 | 15 | TT |
7.50-15 | 12 | 780 | 215 | 6.0 | 790 | 2680 | TT | |
28x9-15 | 18 | 710 | 220 | 7.0 | 1000 | 2630 | 18 | TT |
8.25-12 | 12 | 765 | 235 | 6.5 | 720 | 2585 | 18 | TT |
8.25-15 | 14 | 840 | 235 | 6.5 | 830 | 3185 | 18 | TT |
10.00-20 | 16 | 1055 | 278 | 7.5 | 790 | 6765 | TT | |
12.00-20 | 20 | 1125 | 315 | 8.5 | 965 | 8970 | TT |
Send Message: