Product Specification:
Size | Ply | INFLATED SIZE OF NEW TIRE | Standard rim | 10KM/H (Kpa) Pressure | (KG) LOAD | (mm)DEEP | (Type) | |
Overall diameter MM | Section width MM | |||||||
5.00-12 | 10 | 568 | 143 | 3.50B | 400 | 487 | 8 | TT |
5.50-13 | 8 | 620 | 160 | 4.00B | 420 | 560 | 8 | TT |
6.00-13 | 10 | 655 | 170 | 4.50B | 420 | 650 | 8.5 | TT |
6.00-14 | 12 | 680 | 170 | 4J | 530 | 800 | 8.5 | TT |
6.00-15 | 12 | 705 | 170 | 4.50E | 530 | 825 | 9 | TT |
6.50-16 | 12 | 750 | 185 | 5.50F | 630 | 1060 | 10 | TT |
7.00-16 | 14 | 775 | 200 | 5.50F | 730 | 1320 | 11 | TT |
7.50-16 | 14 | 805 | 215 | 6.00G | 730 | 1500 | 12 | TT |
8.25-16 | 18 | 855 | 235 | 6.50H | 730 | 1800 | 12 | TT |
Send Message: