Product Specification:
Size | Ply | INFLATED SIZE OF NEW TIRE | Standard rim | 10KM/H (Kpa) Pressure | (KG) LOAD | (mm)DEEP | (Type) | |
Overall diameter MM | Section width MM | |||||||
10.0/80-12 | 8 | 730 | 264 | 9.00 | 310 | 1240 | ||
10.0/75-15.3 | 10 | 780 | 264 | 9.00 | 390 | 1525 | 19 | TT |
11.5/80-15.3 | 12 | 865 | 290 | 9.00 | 410 | 2145 | TT | |
11L-16 | 10 | 820 | 280 | W8L | 280 | 1340 | TT | |
400/60-15.5 | TL |
Send Message: