Product Specification:
Size | Ply | INFLATED SIZE OF NEW TIRE | Standard rim | 10KM/H (Kpa) Pressure | (KG) LOAD | (mm)DEEP | (Type) | |
Overall diameter MM | Section width MM | |||||||
17.5-25 | 20 | 1400 | 445 | 14.00/1.5 | 575 | 8250 | 60 | TL |
20.5-25 | 24 | 1550 | 520 | 17.00/2.0 | 535 | 10300 | 66 | TL |
23.5-25 | 24 | 1675 | 595 | 19.00/2.5 | 475 | 13600 | 75 | TL |
26.5-25 | 28 | 1800 | 675 | 22.00/3.0 | 475 | 15500 | 82 | TL |
Send Message: