Product Specification:
Size | Ply | INFLATED SIZE OF NEW TIRE | Standard rim | (Kpa) Pressure | (KG) LOAD | (mm)DEEP | (Type) | |
Overall diameter MM | Section width MM | |||||||
15.5-25 | 12 | 1254 | 360 | 12.00 | 225 | 2650 | 25 | TT/TL |
17.5-25 | 16 | 1330 | 440 | 14.00 | 275 | 3350 | 25 | TL |
1300-24 | 16 | 1280 | 330 | 8.00TG | 350 | 3000 | 24 | TT/TL |
1400-24 | 16 | 1350 | 360 | 8.00TG | 325 | 3450 | 24 | TT/TL |
Send Message: