Product Specification:
Size | Ply | INFLATED SIZE OF NEW TIRE | Standard rim | 10KM/H (Kpa) Pressure | (KG) LOAD | (mm)DEEP | (Type) | |
Overall diameter MM | Section width MM | |||||||
825-16 | 10 | 865 | 235 | 6.5H | 550 | 1800 | 16 | TT |
16/70-20 | 18 | 1075 | 410 | 13.0 | 550 | 3350 | 25 | TT |
20.5/70-16 | 915 | 353 | 10.0 | 390 | 1600 | 16 | TT | |
17.5-25 | 16 | 1350 | 445 | 14.00/1.5 | 300 | 4250 | 27 | TT/TL |
20.5-25 | 20 | 1490 | 520 | 17.00/2.0 | 325 | 6000 | 28 | TT/TL |
23.5-25 | 20 | 1615 | 595 | 19.00/2.5 | 300 | 7300 | 30 | TT/TL |
Send Message: